IR

Quarterly Financial Highlights

Quarterly Results for FY 2020

Millions of Yen

SCROLL

Revenue and Earnings 3 Months 6 Months 9 Months Full Year
Revenue from Operations 407,025 797,401 1,468,035 2,007,554
Operating Income 36,861 64,189 164,444 203,770
Ordinary Income 29,703 47,288 143,268 168,865
Profit Attributable to Owners of Parent 13,770 9,040 98,886 129,576
Financial Position At June 30,
2020
At September 30,
2020
At December 31,
2020
At March 31,
2021
Total Assets 7,653,809 7,612,279 7,596,431 7,741,972
Real Property for Sale* 1,947,090 2,005,630 1,884,933 1,930,528
Tangible and Intangible Assets 3,797,883 3,782,166 3,805,301 3,796,800
Interest-Bearing Debt 3,806,985 3,783,399 3,719,459 3,623,438
Net Assets 2,498,239 2,457,930 2,572,734 2,655,991

* Including advances paid for purchases

Quarterly Results for FY 2019

Millions of Yen

SCROLL

Revenue and Earnings 3 Months 6 Months 9 Months Full Year
Revenue from Operations 427,171 888,776 1,295,461 1,905,642
Operating Income 50,885 118,604 170,338 280,617
Ordinary Income 49,337 107,829 156,627 258,510
Profit Attributable to Owners of Parent 33,180 66,324 102,294 183,972
Financial Position At June 30,
2019
At September 30,
2019
At December 31,
2019
At March 31,
2020
Total Assets 6,908,770 7,100,590 7,299,963 7,395,359
Real Property for Sale* 1,663,652 1,701,900 1,830,502 1,907,839
Tangible and Intangible Assets 3,559,489 3,605,874 3,667,829 3,753,141
Interest-Bearing Debt 3,179,048 3,228,938 3,449,052 3,481,117
Net Assets 2,434,014 2,515,141 2,514,753 2,486,525

* Including advances paid for purchases

Quarterly Results for FY 2018

Millions of Yen

SCROLL

Revenue and Earnings 3 Months 6 Months 9 Months Full Year
Revenue from Operations 442,352 860,705 1,244,009 1,861,195
Operating Income 55,768 112,110 156,353 262,147
Ordinary Income 54,653 106,529 152,536 254,106
Profit Attributable to Owners of Parent 38,082 68,550 102,240 168,661
Financial Position At June 30,
2018
At September 30,
2018
At December 31,
2018
At March 31,
2019
Total Assets 6,396,305 6,470,977 6,622,360 6,802,731
Real Property for Sale* 1,524,672 1,538,460 1,576,066 1,630,558
Tangible and Intangible Assets 3,356,401 3,405,026 3,447,002 3,500,482
Interest-Bearing Debt 2,766,133 2,904,657 3,046,077 2,906,610
Net Assets 2,331,700 2,324,147 2,322,980 2,420,804

* Including advances paid for purchases

Quarterly Results for FY 2017

Millions of Yen

SCROLL

Revenue and Earnings 3 Months 6 Months 9 Months Full Year
Revenue from Operations 381,553 721,787 1,101,607 1,751,114
Operating Income 51,750 92,232 135,953 245,902
Ordinary Income 48,103 80,886 121,299 240,341
Profit Attributable to Owners of Parent 33,875 48,577 72,074 155,874
Financial Position At June 30,
2017
At September 30,
2017
At December 31,
2017
At March 31,
2018
Total Assets 5,589,575 5,742,667 6,007,130 6,284,723
Real Property for Sale* 1,329,193 1,363,694 1,427,462 1,524,863
Tangible and Intangible Assets 2,969,974 2,998,462 3,116,630 3,318,928
Interest-Bearing Debt 2,383,307 2,473,643 2,611,570 2,604,656
Net Assets 2,093,225 2,131,094 2,199,588 2,287,700

* Including advances paid for purchases

CLOSE
MENU